Virar, Vasai Virar, Palghar, Maharashtra
GST No. 27AEWPA5324F1ZI
Call 08047545840 67% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Portable |
| Job Material | MS SS ALUMINIUM |
| Usage/Application | Laser Marking |
| Marking Area | 110mm x 110mm |
| Laser Power | 20, 30 ,50 watts |
| Cooling System | Air Cooling |
| Laser Type | Fiber |
| Supporting Format | DXF, PLT, BMP |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Operation Mode | Pulsed |
| Frequency Range | 200 KHz |
| Laser Wave Length | 1064 mm |
| Font | All True Type Fonts |
| Marking Software | EzCad, MarkingMate |
| Cooling Method | Air |
| Red Alignment Laser | Yes |
| Phase | Single |
| Machine Marking Speed Capacity | 3000 mm/s |
Frequency Range: 200 kz
Font : All True Type Fonts
Marking Software : EzCad, MarkingMate, Litemark
Supported File Formats: PLT, DXF, DWG, JPEG, BMP, WMF
Cooling Method: Air
Red Alignment Laser : Yes
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Desktop |
| Job Material | Mild Steel |
| Supporting Format | PLT, DXF |
| Voltage | 24 VDC |
| Usage/Application | Industrial, Metal, Jewelley |
View Complete details
Minimum Order Quantity: 1 Piece
| Laser Type | Diode |
| Form Factor | Industrial Model |
| Machine Type | Diode Laser |
| Power | 75 watt |
| Marking Area | 300 x 300 mm |
| Cooling System | Water cooled |
| Automation Grade | Semi-Automatic |
| Laser Wave Length | 1064 |
| Laser Power | 75 watt |
| Cooling Mode | Water |
| Frequency | 20 khz |
| Wavelength | 1064 nm |
| Ambient Temperature | 30 deg |
| Beam Expander | 8X |
| Country of Origin | Made in India |
Diode Laser Marking machine is available on rent. It can be used on all types of metal, polypropylene, switches, gift article, jewellery, anodized metal, security seals etc
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Fly |
| Job Material | Stainless Steel |
| Usage/Application | General Industrial |
| Marking Area | 110 x 110 mm |
| Laser Power | 30 w |
| Cooling System | Air Cooling |
| Laser Type | On the Fly Laser Marking |
| Supporting Format | PLT, DXF |
| Automation Grade | Semi Automatic |
| Operation Mode | Pulsed |
Fly Laser Marking On Moving Object on Conveyor Belt
View Complete details
Product Brochure
| Laser Power | 20,30,50 WATT |
| Laser Type | Fiber Laser |
| Power | 30 W |
| Machine Type | Laser Marking |
| Work Area | 110×110 mm |
| Usage/Application | Laser MARKING on Jewellery |
| Automation Grade | Semi-Automatic |
| Suitable Material | Stainless Steel, Silver, Gold |
| Body Color | Blue |
| Marking Capacity | 3000 mm/s |
The laser marking machine has wide applications and is primarily employed for marking logo, words, brand, date, series number, batch number, sign, drawing, photo, QR code, etc. on the surface of metal & non-metal material.
View Complete details