Virar, Vasai Virar, Palghar, Maharashtra
GST No. 27AEWPA5324F1ZI
Call 08047545840 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Type | Fiber |
| Form Factor | Desktop |
| Machine Type | Semi-Automatic |
| Mode Of Operation | Semi Automatic |
| Power | 30 w |
| Cooling System | Air Cooled |
| Marking Depth | 200 microns |
| Marking Area | 110 x 110 mm |
| Marking Speed | 6000 mm/s |
| Usage/Application | Marking and engraving on utensils |
| Laser Power | 30 W |
| Suitable For | Metal |
| Country of Origin | Made in India |
Marking possible on SS, MS, Brass, Aluminium
Rotary movement also possible
Side surface marking possible
Liquid Measurement scale can be marked inside and outside
View Complete details
Minimum Order Quantity: 1 Piece
| Laser Type | Diode |
| Machine Type | Diode Laser |
| Mode Of Operation | Semi Automatic |
| Marking Area | 300 x 300 mm |
| Usage/Application | Marking and engraving |
| Laser Power | 70 watt |
| Voltage | 230 VAC |
| Automation Grade | Semi-Automatic |
| Frequency | 1-10 kHz |
| Material | Metal |
| Laser Wave Length | 1064 mm |
| Cooling Mode | closed loop water chiller |
| Phase | Single |
| Power Supply | 230 VAC |
| Cooling System | Water chiller |
| Source Pulsed | Yes |
| Beam Expander | 8 X |
| Scanning Method | Galvo |
| CNC or Not | No |
| Marking Method | Pedal |
| Axes Types | Z axis up down |
| Machine Marking Speed | 3000 mm/s |
Power Supply: 230 VAC
Cooling System: Water Chiller
Laser Cooling: Water
Source Pulsed: Yes
Axes Types: Z axis up down
Beam Expander: 8X
View Complete details